top of page
FENCING STAPLES
MORE POWER. MORE POSTS.
FEATURES THAT WORK FOR YOU.
The Delfast range of staplers & staples have been developed to deliver exceptional performance, reliability & ease of use.
DELFAST - FENCING STAPLERS & STAPLES
PRODUCT CODE | DESCRIPTION | WEIGHT |
---|---|---|
12615 | DELFAST CORDLESS STAPLER - 3.15MM | 7.8KG |
12620 | DELFAST CORDLESS STAPLER - 4.00MM | 5.8KG |
12600 | DELFAST RIBBED STAPLES W/ DIAMOND COAT - 33 X 3.15MM (1550+FUEL) | 7.5KG |
12605 | DELFAST RIBBED STAPLES W/ DIAMOND COAT - 40 X 3.15MM (1500+FUEL) | 8.3KG |
12610 | DELFAST RIBBED STAPLES W/ DIAMOND COAT - 50 X 4.00MM (800+FUEL) | 6.8KG |
12625 | GAS FUEL CELLS FOR DELFAST STAPLERS (2PK) - SPECIAL ORDER ONLY | 1.0KG |
12626 | DELFAST 7.2V LI-ION BATTERY - SPECIAL ORDER ONLY | 2.0KG |
12628 | DELFAST CORDLESS CLEANING KIT - SPECIAL ORDER ONLY | 1.0KG |
AWP FENCING STAPLES
- PRODUCT RANGE
AWP's Fencing staple range is made touch to meet the tough rural Australian conditions.
All staples are:
-
Manufactured from 4.0mm wire
-
Barbed
-
Sharp with divergent points
-
Hot Dip Galvanised after forming
-
Packaged well
FENCING STAPLES
PRODUCT CODE | DESCRIPTION | WEIGHT |
---|---|---|
12700 | AWP FENCING STAPLE DRIVE SUPPORT | 0.3KG |
12630 | AWP FENCING STAPLES HDG BARBED 30 X 4MM CLAM | 0.5KG |
12635 | AWP FENCING STAPLES HDG BARBED 30 X 4MM 2KG BOX | 2.0KG |
12640 | AWP FENCING STAPLES HDG BARBED 30 X 4MM 5KG TUB | 5.0KG |
12645 | AWP FENCING STAPLES HDG BARBED 40 X 4MM CLAM | 0.5KG |
12650 | AWP FENCING STAPLES HDG BARBED 40 X 4MM 2KG BOX | 2.0KG |
12655 | AWP FENCING STAPLES HDG BARBED 40 X 4MM 5KG TUB | 5.0KG |
12660 | AWP FENCING STAPLES HDG BARBED 40 X 4MM 15KG BUCKET | 15.0KG |
12665 | AWP FENCING STAPLES HDG BARBED 50 X 4MM CLAM | 0.5KG |
12670 | AWP FENCING STAPLES HDG BARBED 50 X 4MM 2KG BOX | 2.0KG |
12675 | AWP FENCING STAPLES HDG BARBED 50 X 4MM 5KG TUB | 5.0KG |
12680 | AWP FENCING STAPLES HDG BARBED 50 X 4MM 15KG BUCKET | 15.0KG |
bottom of page