top of page
WELDED MESH
FINE WELDED MESH
MOUSE & SNAKE MESH
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
20016 | 900 | 6.5 x 6.5 | 0.63 | 30 | 19.5 kg |
20019 | 1200 | 6.5 x 6.5 | 0.63 | 30 | 26.0 kg |
AVIARY MESH - SMALL & MEDIUM
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMTER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
20870 | 900 | 12.5 x 12.5 | 0.80 | 30 | 15.4KG |
20824 | 1200 | 12.5 x 12.5 | 0.80 | 30 | 20.5KG |
20822 | 900 | 12.5 x 12.5 | 1.24 | 30 | 39.4KG |
20825 | 1200 | 12.5 x 12.5 | 1.24 | 30 | 52.5KG |
20874 | 1800 | 12.5 x 12.5 | 1.24 | 15 | 38.0KG |
CAGE MESH
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
20823 | 900 | 25 x 25 | 1.24 | 30 | 18.0KG |
20826 | 1200 | 25 x 25 | 1.24 | 30 | 24.0KG |
20827 | 1800 | 25 x 25 | 1.24 | 30 | 37.3KG |
HANDYMESH
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
20875 | 900 | 6.5 x 6.5 | 0.6 | 10 | 6.4KG |
20867 | 900 | 12.5 x 12.5 | 0.8 | 10 | 5.2KG |
20878 | 900 | 25 x 25 | 1.24 | 10 | 6.2KG |
HEAVY
WELDED MESH
DIY WELDED MESH ROLLS
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
22322 | 900 | 50 x 50 | 2.00 | 30 | 26.2KG |
22422 | 1200 | 50 x 50 | 2.00 | 30 | 35.0KG |
22375 | 900 | 75 x 50 | 2.00 | 30 | 22.0KG |
22476 | 1200 | 75 x 50 | 2.00 | 30 | 29.4KG |
22675 | 1800 | 75 x 50 | 2.00 | 30 | 44.0KG |
22344 | 900 | 100 x 100 | 2.00 | 30 | 13.5KG |
22445 | 1200 | 100 x 100 | 2.00 | 30 | 18.0KG |
22644 | 1800 | 100 x 100 | 2.00 | 30 | 27.0KG |
RURAL WELDED MESH ROLLS
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
21982 | 900 | 75 x 50 | 2.50 | 30 | 33.2KG |
21983 | 1200 | 75 x 50 | 2.50 | 30 | 44.3KG |
21988 | 1800 | 75 x 50 | 2.50 | 30 | 66.4KG |
21980 | 90 | 100 x 100 | 2.50 | 30 | 21.4KG |
21981 | 1200 | 100 x 100 | 2.50 | 30 | 28.5KG |
21989 | 1800 | 100 x 100 | 2.50 | 30 | 42.8KG |
RURAL WELDED MESH ROLLS - HEAVY GALVANISED
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
21985 | 900 | 75 x 50 | 2.50 | 30 | 36.0KG |
21984 | 1200 | 75 x 50 | 2.50 | 30 | 48.0KG |
WELDED
MESH SHEETS
21886
21888
21870
WELDED MESH SHEETS/PANELS - 2000 X 1200MM
PRODUCT CODE | SPACING (MM) | WIRE DIAMETER (MM) | WEIGHT |
---|---|---|---|
21888 | 25 x 25 | 2.24 | 6.0KG |
21870 | 50 x 50 | 3.00 | 5.5KG |
21871 | 50 x 50 | 4.00 | 9.8KG |
21887 | 75 x 50 | 3.50 | 6.4KG |
21886 | 100 x 100 | 4.00 | 5.1KG |
WELDED MESH SHEETS/PANELS - 2400 X 1200MM
PRODUCT CODE | SPACING (MM) | WIRE DIAMETER (MM) | WEIGHT |
---|---|---|---|
21898 | 25 x 25 | 2.24 | 7.2KG |
21880 | 50 x 50 | 3.00 | 6.6KG |
21881 | 50 x 50 | 4.00 | 11.7KG |
21897 | 75 x 50 | 3.50 | 7.5KG |
21896 | 100 x 100 | 4.00 | 6.0KG |
CHAIN MESH
STANDARD GALVANISED CHAIN MESH - KNUCKLE / KNUCKLE SELVEDGE
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
800805 | 1800 | 50 | 2.50 | 15 | 42.0KG |
800830 | 900 | 60 | 2.50 | 20 | 24.0KG |
800820 | 1200 | 60 | 2.50 | 20 | 33.0KG |
800810 | 1500 | 60 | 2.50 | 20 | 41.0KG |
800800 | 1800 | 60 | 2.50 | 20 | 48.0KG |
HEAVY GALVANISED CHAIN MESH - KNUCKLE / KNUCKLE SELVEDGE
PRODUCT CODE | HEIGHT (MM) | SPACING (MM) | WIRE DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|---|
800880 | 900 | 50 | 2.50 | 15 | 22.0KG |
800890 | 1200 | 50 | 2.50 | 15 | 30.0KG |
800895 | 1500 | 50 | 2.50 | 15 | 36.0KG |
800900 | 2400 | 50 | 2.50 | 10 | 42.0KG |
800920 | 3000 | 50 | 2.50 | 10 | 49.0KG |
800849 | 1800 | 50 | 3.15 | 10 | 46.0KG |
CHAIN MESH - LINE & TIE WIRES
PRODUCT CODE | DESCRIPTION | DIAMETER (MM) | LENGTH (M) | WEIGHT |
---|---|---|---|---|
10013 | LINE WIRE - BLACK PVC COATED 2.50MM X 500M | 2.50 | 500 | 25.0KG |
10015 | LINE WIRE - BLACK PVC COATED 3.15MM X 350M | 3.15 | 350 | 25.0KG |
10019 | HELICOIL GALVANISED 0 4.00MM X 250M | 4.00 | 250 | 25.0KG |
50110 | TIE WIRE - BLACK PVC 2.00MM X 160M | 2.00 | 160 | 5.0KG |
50115 | TIE WIRE - BLACK PVC 1.57MM X 285M | 1.57 | 285 | 5.0KG |
bottom of page